Matrice Conectare
A L L |
M 2 4 7 |
x S e r v e r s |
c h r o o t |
N e t b r i d g e |
A l l n e t |
S T S |
s n r |
e u r o w e b |
g t s c e |
R o l i n k |
I n e s |
P r i m e |
T e l e k o m |
v o d a f o n e |
m e d i a s a t |
O r a n g e |
d c s |
2 K t e l e c o m |
t e l e t r a n s |
N e t n o d |
d o t r o |
c o m b r i d g e |
N e x t G e n |
r o e d u |
r o l |
D i s t i n c t |
M o l d t e l e c o m |
I n f i n i t y |
C l o u d F l a r e |
H E |
B a l k a n I X |
N e t I X |
D N S |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ALL | ||||||||||||||||||||||||||||||||||
M247 | ||||||||||||||||||||||||||||||||||
xServers | ||||||||||||||||||||||||||||||||||
chroot | ||||||||||||||||||||||||||||||||||
Netbridge | ||||||||||||||||||||||||||||||||||
Allnet | ||||||||||||||||||||||||||||||||||
STS | ||||||||||||||||||||||||||||||||||
snr | ||||||||||||||||||||||||||||||||||
euroweb | ||||||||||||||||||||||||||||||||||
gtsce | ||||||||||||||||||||||||||||||||||
Rolink | ||||||||||||||||||||||||||||||||||
Ines | ||||||||||||||||||||||||||||||||||
Prime | ||||||||||||||||||||||||||||||||||
Telekom | ||||||||||||||||||||||||||||||||||
vodafone | ||||||||||||||||||||||||||||||||||
mediasat | ||||||||||||||||||||||||||||||||||
Orange | ||||||||||||||||||||||||||||||||||
dcs | ||||||||||||||||||||||||||||||||||
2Ktelecom | ||||||||||||||||||||||||||||||||||
teletrans | ||||||||||||||||||||||||||||||||||
Netnod | ||||||||||||||||||||||||||||||||||
dotro | ||||||||||||||||||||||||||||||||||
combridge | ||||||||||||||||||||||||||||||||||
NextGen | ||||||||||||||||||||||||||||||||||
roedu | ||||||||||||||||||||||||||||||||||
rol | ||||||||||||||||||||||||||||||||||
Distinct | ||||||||||||||||||||||||||||||||||
Moldtelecom | ||||||||||||||||||||||||||||||||||
Infinity | ||||||||||||||||||||||||||||||||||
CloudFlare | ||||||||||||||||||||||||||||||||||
HE | ||||||||||||||||||||||||||||||||||
Balkan IX | ||||||||||||||||||||||||||||||||||
NetIX | ||||||||||||||||||||||||||||||||||
DNS |
Legenda:
verde mare = peering direct
verde mic = peering implicit prin route-server
rosu mare = lipsa peering direct
rosu mic = lipsa peering prin route-server
verde mic = peering implicit prin route-server
rosu mare = lipsa peering direct
rosu mic = lipsa peering prin route-server